2024-08-25
12:23:24
total duration | 01:01:32 |
total distance | 10.35 km |
average pace | 05:56 min / km |
01 | 01.00 km | 06:01 min / km |
02 | 02.00 km | 05:57 min / km |
03 | 03.00 km | 05:55 min / km |
04 | 04.00 km | 06:00 min / km |
05 | 05.00 km | 05:53 min / km |
06 | 06.00 km | 05:56 min / km |
07 | 07.00 km | 05:55 min / km |
08 | 08.00 km | 05:53 min / km |
09 | 09.00 km | 06:06 min / km |
10 | 10.01 km | 05:51 min / km |
11 | 10.35 km | 05:50 min / km |
© 2024