2024-11-01
19:44:33
total duration | 02:06:11 |
total distance | 19.49 km |
average pace | 06:28 min / km |
01 | 01.00 km | 06:16 min / km |
02 | 02.00 km | 06:09 min / km |
03 | 03.00 km | 06:40 min / km |
04 | 04.00 km | 06:59 min / km |
05 | 05.01 km | 06:23 min / km |
06 | 06.00 km | 06:32 min / km |
07 | 07.01 km | 06:27 min / km |
08 | 08.00 km | 06:35 min / km |
09 | 09.00 km | 06:33 min / km |
10 | 10.01 km | 06:23 min / km |
11 | 11.01 km | 06:09 min / km |
12 | 12.00 km | 06:23 min / km |
13 | 13.00 km | 06:28 min / km |
14 | 14.00 km | 06:30 min / km |
15 | 15.00 km | 06:32 min / km |
16 | 16.00 km | 06:27 min / km |
17 | 17.00 km | 06:41 min / km |
18 | 18.00 km | 06:16 min / km |
19 | 19.00 km | 06:42 min / km |
20 | 19.49 km | 05:59 min / km |
© 2024