2024-06-18
21:28:52
total duration | 01:01:45 |
total distance | 8.66 km |
average pace | 07:07 min / km |
01 | 01.00 km | 06:35 min / km |
02 | 02.00 km | 06:55 min / km |
03 | 03.00 km | 07:03 min / km |
04 | 04.00 km | 07:08 min / km |
05 | 05.00 km | 06:52 min / km |
06 | 06.00 km | 07:07 min / km |
07 | 07.00 km | 07:21 min / km |
08 | 08.00 km | 07:42 min / km |
09 | 08.66 km | 07:29 min / km |
© 2024