2024-06-23
11:14:51
total duration | 01:29:57 |
total distance | 12.90 km |
average pace | 06:58 min / km |
01 | 01.00 km | 06:31 min / km |
02 | 02.00 km | 06:54 min / km |
03 | 03.00 km | 06:59 min / km |
04 | 04.00 km | 07:03 min / km |
05 | 05.00 km | 07:10 min / km |
06 | 06.00 km | 07:05 min / km |
07 | 07.00 km | 06:58 min / km |
08 | 08.00 km | 06:48 min / km |
09 | 09.00 km | 06:40 min / km |
10 | 10.00 km | 07:11 min / km |
11 | 11.00 km | 07:17 min / km |
12 | 12.00 km | 07:16 min / km |
13 | 12.90 km | 06:56 min / km |
© 2024