2024-08-16
21:14:57
total duration | 00:49:17 |
total distance | 8.26 km |
average pace | 05:58 min / km |
01 | 01.01 km | 05:47 min / km |
02 | 02.00 km | 06:07 min / km |
03 | 03.00 km | 05:59 min / km |
04 | 04.00 km | 05:50 min / km |
05 | 05.00 km | 05:59 min / km |
06 | 06.00 km | 06:06 min / km |
07 | 07.01 km | 05:57 min / km |
08 | 08.00 km | 05:56 min / km |
09 | 08.26 km | 06:05 min / km |
© 2024