2024-08-18
11:53:55
total duration | 01:23:22 |
total distance | 13.96 km |
average pace | 05:58 min / km |
01 | 01.00 km | 06:00 min / km |
02 | 02.00 km | 05:55 min / km |
03 | 03.00 km | 06:08 min / km |
04 | 04.00 km | 05:55 min / km |
05 | 05.00 km | 06:13 min / km |
06 | 06.00 km | 06:02 min / km |
07 | 07.00 km | 05:54 min / km |
08 | 08.00 km | 06:00 min / km |
09 | 09.01 km | 05:52 min / km |
10 | 10.00 km | 05:58 min / km |
11 | 11.00 km | 05:54 min / km |
12 | 12.00 km | 05:51 min / km |
13 | 13.00 km | 05:51 min / km |
14 | 13.96 km | 05:56 min / km |
© 2024