2024-08-20
13:43:29
total duration | 00:54:29 |
total distance | 8.30 km |
average pace | 06:33 min / km |
01 | 01.00 km | 06:32 min / km |
02 | 02.00 km | 06:45 min / km |
03 | 03.00 km | 06:25 min / km |
04 | 04.01 km | 06:30 min / km |
05 | 05.00 km | 06:36 min / km |
06 | 06.00 km | 06:36 min / km |
07 | 07.00 km | 06:36 min / km |
08 | 08.00 km | 06:28 min / km |
09 | 08.30 km | 06:32 min / km |
© 2024