2024-09-25
17:44:58
total duration | 01:13:50 |
total distance | 11.09 km |
average pace | 06:39 min / km |
01 | 01.00 km | 06:06 min / km |
02 | 02.00 km | 06:36 min / km |
03 | 03.00 km | 06:45 min / km |
04 | 04.00 km | 07:00 min / km |
05 | 05.00 km | 07:04 min / km |
06 | 06.00 km | 06:34 min / km |
07 | 07.00 km | 06:44 min / km |
08 | 08.01 km | 06:35 min / km |
09 | 09.01 km | 06:36 min / km |
10 | 10.00 km | 06:33 min / km |
11 | 11.00 km | 06:37 min / km |
12 | 11.08 km | 06:58 min / km |
© 2024