2024-10-01
15:37:17
total duration | 01:05:56 |
total distance | 11.54 km |
average pace | 05:42 min / km |
01 | 01.00 km | 06:12 min / km |
02 | 02.00 km | 06:05 min / km |
03 | 03.00 km | 05:52 min / km |
04 | 04.01 km | 06:01 min / km |
05 | 05.00 km | 05:43 min / km |
06 | 06.01 km | 05:20 min / km |
07 | 07.00 km | 05:29 min / km |
08 | 08.00 km | 05:26 min / km |
09 | 09.01 km | 05:35 min / km |
10 | 10.00 km | 05:46 min / km |
11 | 11.00 km | 05:31 min / km |
12 | 11.54 km | 05:13 min / km |
© 2024