2024-11-21
15:21:05
total duration | 01:00:39 |
total distance | 11.16 km |
average pace | 05:26 min / km |
01 | 01.00 km | 05:24 min / km |
02 | 02.00 km | 05:23 min / km |
03 | 03.00 km | 05:22 min / km |
04 | 04.00 km | 05:33 min / km |
05 | 05.00 km | 05:28 min / km |
06 | 06.00 km | 05:23 min / km |
07 | 07.00 km | 05:31 min / km |
08 | 08.00 km | 05:19 min / km |
09 | 09.00 km | 05:30 min / km |
10 | 10.00 km | 05:28 min / km |
11 | 11.00 km | 05:24 min / km |
12 | 11.16 km | 05:09 min / km |
© 2024