2024-11-24
14:09:51
total duration | 01:05:27 |
total distance | 10.02 km |
average pace | 06:32 min / km |
01 | 01.00 km | 06:26 min / km |
02 | 02.00 km | 06:26 min / km |
03 | 03.00 km | 06:44 min / km |
04 | 04.00 km | 06:41 min / km |
05 | 05.01 km | 06:41 min / km |
06 | 06.00 km | 06:30 min / km |
07 | 07.00 km | 06:23 min / km |
08 | 08.00 km | 06:40 min / km |
09 | 09.01 km | 06:20 min / km |
10 | 10.01 km | 06:26 min / km |
11 | 10.02 km | 05:53 min / km |
© 2024