2024-12-21
15:19:18
total duration | 00:52:02 |
total distance | 7.00 km |
average pace | 07:26 min / km |
01 | 01.00 km | 06:27 min / km |
02 | 02.00 km | 06:37 min / km |
03 | 03.00 km | 07:12 min / km |
04 | 04.00 km | 06:29 min / km |
05 | 05.00 km | 06:31 min / km |
06 | 06.01 km | 06:29 min / km |
07 | 07.00 km | 07:47 min / km |
08 | 07.00 km | 4433:20 min / km |
© 2024