2024-12-12
19:02:22
total duration | 00:51:11 |
total distance | 8.25 km |
average pace | 06:12 min / km |
01 | 01.00 km | 06:16 min / km |
02 | 02.00 km | 06:18 min / km |
03 | 03.00 km | 06:13 min / km |
04 | 04.00 km | 06:14 min / km |
05 | 05.01 km | 06:21 min / km |
06 | 06.00 km | 06:11 min / km |
07 | 07.01 km | 06:07 min / km |
08 | 08.00 km | 06:06 min / km |
09 | 08.25 km | 05:16 min / km |
© 2024