2024-06-03
17:15:28
total duration | 00:54:47 |
total distance | 7.30 km |
average pace | 07:30 min / km |
01 | 01.00 km | 07:03 min / km |
02 | 02.00 km | 08:03 min / km |
03 | 03.00 km | 08:21 min / km |
04 | 04.00 km | 08:18 min / km |
05 | 05.00 km | 07:19 min / km |
06 | 06.00 km | 05:02 min / km |
07 | 07.00 km | 08:21 min / km |
08 | 07.30 km | 08:16 min / km |
© 2024