2024-06-05
18:07:58
total duration | 00:56:55 |
total distance | 7.11 km |
average pace | 08:00 min / km |
01 | 01.00 km | 07:08 min / km |
02 | 02.00 km | 07:57 min / km |
03 | 03.00 km | 08:16 min / km |
04 | 04.00 km | 08:09 min / km |
05 | 05.00 km | 08:10 min / km |
06 | 06.00 km | 08:33 min / km |
07 | 07.00 km | 07:41 min / km |
08 | 07.11 km | 08:39 min / km |
© 2024