2024-06-15
14:53:32
total duration | 00:55:54 |
total distance | 7.67 km |
average pace | 07:17 min / km |
01 | 01.00 km | 06:40 min / km |
02 | 02.01 km | 07:03 min / km |
03 | 03.00 km | 07:43 min / km |
04 | 04.00 km | 07:57 min / km |
05 | 05.00 km | 07:18 min / km |
06 | 06.00 km | 07:02 min / km |
07 | 07.00 km | 07:12 min / km |
08 | 07.67 km | 07:19 min / km |
© 2024