2024-06-07
13:04:47
total duration | 01:59:32 |
total distance | 15.17 km |
average pace | 07:52 min / km |
01 | 01.00 km | 07:15 min / km |
02 | 02.00 km | 07:31 min / km |
03 | 03.00 km | 07:51 min / km |
04 | 04.00 km | 07:37 min / km |
05 | 05.00 km | 07:49 min / km |
06 | 06.00 km | 07:56 min / km |
07 | 07.00 km | 08:20 min / km |
08 | 08.00 km | 08:00 min / km |
09 | 09.00 km | 07:39 min / km |
10 | 10.00 km | 07:56 min / km |
11 | 11.00 km | 07:57 min / km |
12 | 12.00 km | 08:04 min / km |
13 | 13.00 km | 08:06 min / km |
14 | 14.00 km | 08:01 min / km |
15 | 15.00 km | 08:01 min / km |
16 | 15.16 km | 08:16 min / km |
© 2024